Data report · Updated 2026-08-26
Digital presence across Miami business categories
Website, phone, and social-profile field coverage for 39 Miami-Dade business categories, calculated from 27,531 current directory listings.
*Leaders are calculated among categories with at least 50 listings to reduce distortion from very small samples.
Contact-channel coverage by category
Percent of listings in each category with the field present.
| Category | Listings | Phone | Website | Social | Address |
|---|---|---|---|---|---|
| Professional Services | 3,930 | 19% | 11% | 14% | 97% |
| Doctors & Clinics | 2,093 | 60% | 21% | 15% | 98% |
| Shipping & Logistics | 1,601 | 28% | 13% | 21% | 94% |
| Restaurants | 1,538 | 70% | 24% | 46% | 99% |
| Retail Stores | 1,273 | 53% | 21% | 31% | 98% |
| Financial Services | 910 | 60% | 30% | 46% | 97% |
| Real Estate | 658 | 96% | 41% | 91% | 96% |
| Lawyers & Attorneys | 641 | 40% | 22% | 35% | 99% |
| Beauty & Hair Salons | 625 | 85% | 24% | 61% | 98% |
| Local Services | 436 | 61% | 35% | 23% | 97% |
| Marketing & Advertising | 426 | 81% | 45% | 65% | 96% |
| Clothing & Apparel | 423 | 78% | 29% | 42% | 96% |
| Bars & Nightlife | 353 | 53% | 21% | 41% | 96% |
| Jewelry | 320 | 78% | 30% | 43% | 98% |
| Contractors & Construction | 300 | 54% | 23% | 39% | 89% |
| Event Services | 282 | 84% | 40% | 63% | 95% |
| Education & Tutoring | 274 | 65% | 34% | 56% | 94% |
| Computer & IT Services | 274 | 81% | 43% | 58% | 99% |
| Accountants & Tax | 255 | 35% | 20% | 21% | 96% |
| Grocery & Markets | 240 | 61% | 18% | 33% | 95% |
| Travel & Tours | 237 | 71% | 31% | 44% | 91% |
| Gyms & Fitness | 188 | 85% | 30% | 70% | 97% |
| Dentists | 162 | 70% | 30% | 31% | 100% |
| Printing & Signs | 158 | 63% | 36% | 53% | 91% |
| Home & Furniture | 146 | 84% | 40% | 49% | 95% |
| Auto Repair | 128 | 90% | 26% | 68% | 96% |
| Cleaning Services | 122 | 68% | 37% | 55% | 89% |
| Auto Dealers | 102 | 90% | 22% | 74% | 94% |
| Veterinarians & Pets | 99 | 69% | 21% | 53% | 94% |
| Photographers | 92 | 77% | 42% | 66% | 90% |
| Cafes & Coffee | 67 | 78% | 12% | 60% | 100% |
| Bakeries | 66 | 79% | 33% | 62% | 94% |
| Movers & Storage | 58 | 74% | 45% | 47% | 95% |
| Security Services | 51 | 82% | 31% | 43% | 98% |
| Landscaping & Lawn | 35 | 57% | 34% | 54% | 83% |
| Locksmiths | 27 | 100% | 70% | 41% | 93% |
| Electricians | 24 | 46% | 8% | 13% | 75% |
| Roofing | 23 | 57% | 22% | 35% | 91% |
| HVAC & Air Conditioning | 17 | 88% | 41% | 65% | 100% |
What these numbers mean
Coverage measures whether a field is present in the directory, not whether a website or profile is active, complete, or owned by the business. A lower rate can reflect service-area businesses, source limitations, or a category that relies more heavily on offline referrals.
Business owners can use the comparison as a simple discoverability checklist: maintain an accurate phone number, a working website, a consistent public address when appropriate, and current social profiles. To correct a record, use the listing correction form.
Related research: Miami business landscape and business listings by ZIP code.