Data report · Directory data as of 2026-08-26
Miami home-service business availability by neighborhood
Home-service listing counts (plumbers, electricians, HVAC, roofing, contractors, cleaning, landscaping, locksmiths, movers, pool, and pest control) across 8 Miami neighborhood areas defined from the ZIP codes in this directory. Dataset 2026-08-26.
Limitation: this is directory representation inside the City of Miami ZIP codes we cover, not a census of every licensed contractor in Miami-Dade County. Small counts (especially plumbers, HVAC, and roofing) are a coverage limit of our sources, not proof that the trade is scarce in the real-world market.
Counts by area and trade
Zero means this directory currently has no matching records in those ZIPs, not that no such businesses exist.
| Area | Plumbers | Electricians | HVAC & Air Conditioning | Roofing | Contractors & Construction | Cleaning Services | Landscaping & Lawn | Locksmiths | Movers & Storage | Pool Services | Pest Control | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Havana | 1 | 5 | 7 | 6 | 79 | 38 | 8 | 8 | 19 | 5 | 0 | 176 |
| Brickell | 2 | 5 | 2 | 6 | 66 | 30 | 12 | 6 | 9 | 3 | 1 | 142 |
| Allapattah | 1 | 5 | 4 | 3 | 56 | 15 | 3 | 2 | 5 | 0 | 2 | 96 |
| Coral Way | 3 | 2 | 2 | 4 | 37 | 8 | 5 | 4 | 6 | 2 | 1 | 74 |
| Downtown Miami | 2 | 0 | 1 | 1 | 24 | 6 | 2 | 4 | 6 | 0 | 2 | 48 |
| Civic Center & Overtown | 0 | 4 | 1 | 1 | 18 | 10 | 2 | 2 | 7 | 1 | 0 | 46 |
| Wynwood & Edgewater | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Coconut Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How to use this
If a neighborhood column is near zero for the trade you need, use the citywide category page and confirm service area by phone. Pair this table with the cost and quote guides and hurricane preparation hub when you are hiring, not just browsing.
Related: listings by ZIP · methodology.